The elite Mobile Legends: Bang Bang Professional League Indonesia (MPL ID) Season 13 will officially start on March 8th, 2024. Nine top teams from the region will compete for the championship title and a share of the $336,500 prize pool. The top two teams in MPL ID Season 13 will also represent Indonesia in the upcoming Mobile Legends Mid Season Cup (MSC) 2024, which will be held in Saudi Arabia with a massive $3 million prize pool.
Here are the full details of the MPL ID Season 13 Regular Season including format, schedule, results, and where to watch.
An Overview of MPL ID Season 13
MPL ID Season 13 is an official local Mobile Legends league in Indonesia organized by Moonton. Each season also acts as a qualifier for various international tournaments like the MSC and M-series (World Championship) events.
Format Of The Tournament
Regular Season (March 8th – May 19th 2024)
- • Matches will be played in a Double Round Robin format
- • All Matches are in Bo3 series
✧ Earn 1 point for each match win
✧ Earn 0 point for each match loss
✧ Top 6 teams will advance to playoffs
Playoffs (May 2024)
- ✧ TBA
More details about the Playoffs stage shall be unveiled at a later date.
Teams who will Participate in MPL ID Season 13
The competing teams are listed below according to where they finished last season:
- ONIC Esports
- Geek Fam ID
- Bigetron Alpha
- RRQ Hoshi
- Dewa United Esports
- Rebellion Esports
- EVOS Glory
- Alter Ego
- AURA Fire
Regular Standings
The final regular season standings for each participating team are shown here:
Standing | Prize | Team |
---|---|---|
1st | TBD | – |
2nd | TBD | – |
3rd | TBD | – |
4th | TBD | – |
5th | TBD | – |
6th | TBD | – |
7th | TBD | – |
8th | TBD | – |
9th | TBD | – |
Week 1 Match Results and Schedule
Day 1 (8th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Alter Ego [2] – [0] EVOS Glory |
7:30 PM | 6:30 PM | Dewa United Esports [2] – [0] Rebellion Esports |
Day 2 (9th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Geek Fam ID [0] – [2] Bigetron Alpha |
7:30 PM | 6:30 PM | Rebellion Esports [1] – [2] Alter Ego |
10:20 PM | 9:20 PM | AURA Fire [0] – [2] Dewa United Esports |
Day 3 (10th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | ONIC Esports [2] – [0] Geek Fam ID |
7:30 PM | 6:30 PM | RRQ Hoshi [2] – [1] AURA Fire |
10:20 PM | 9:20 PM | Bigetron Alpha [2] – [0] EVOS Glory |
Week 2 Match Results and Schedule
Day 1 (15th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Rebellion Esports [2] – [0] RRQ Hoshi |
7:30 PM | 6:30 PM | EVOS Glory [0] – [2] AURA Fire |
Day 2 (16th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Bigetron Alpha [1] – [2] Alter Ego |
7:30 PM | 6:30 PM | RRQ Hoshi [0] – [2] ONIC Esports |
10:20 PM | 9:20 PM | EVOS Glory [1] – [2] Geek Fam ID |
Day 3 (17th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Alter Ego [1] – [2] ONIC Esports |
7:30 PM | 6:30 PM | Dewa United Esports [0] – [2] Bigetron Alpha |
10:20 PM | 9:20 PM | AURA Fire [2] – [0] Rebellion Esports |
Week 3 Match Results and Schedule
Day 1 (22th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | ONIC Esports [1] – [2] AURA Fire |
7:30 PM | 6:30 PM | EVOS Glory [2] – [1] Dewa United Esports |
Day 2 (23th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | AURA Fire [1] – [2] Bigetron Alpha |
7:30 PM | 6:30 PM | RRQ Hoshi [2] – [1] EVOS Glory |
10:20 PM | 9:20 PM | Geek Fam ID [2] – [1] Alter Ego |
Day 3 (24th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Rebellion Esports [2] – [1] ONIC Esports |
7:30 PM | 6:30 PM | Bigetron Alpha [2] – [1] RRQ Hoshi |
10:20 PM | 9:20 PM | Dewa Unied Esports [1] – [2] Geek Fam ID |
Week 4 Match Results and Schedule
Day 1 (29th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | ONIC Esports [1] – [2] Dewa United Esports |
7:30 PM | 6:30 PM | Bigetron Alpha [2] – [0] Rebellion Esports |
Day 2 (30th March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | AURA Fire [2] – [0] Geek Fam ID |
7:30 PM | 6:30 PM | ONIC Esports [2] – [0] Bigetron Alpha |
10:20 PM | 9:20 PM | RRQ Hoshi [2] – [0] Alter Ego |
Day 3 (31st March)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Rebellion Esports [1] – [2] EVOS Glory |
7:30 PM | 6:30 PM | Geek Fam ID [2] – [1] RRQ Hoshi |
10:20 PM | 9:20 PM | Alter Ego [2] – [0] Dewa United Esports |
Week 5 Match Results and Schedule
Day 1 (19th April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Geek Fam ID vs Rebellion Esports |
7:00 PM | 6:00 PM | EVOS Glory vs ONIC Esports |
Day 2 (20th April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Dewa United Esports vs RRQ Hoshi |
7:00 PM | 6:00 PM | Alter Ego vs Aura Fire |
9:50 PM | 8:50 PM | EVOS Glory vs Bigetron Alpha |
Day 3 (21st April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Alter Ego vs Rebellion Esports |
7:00 PM | 6:00 PM | Geek Fam ID vs ONIC Esports |
9:50 PM | 8:50 PM | Dewa United Esports vs AURA Fire |
Week 6 Match Results and Schedule
Day 1 (26th April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Bigetron Alpha vs Geek Fam ID |
7:00 PM | 6:00 PM | AURA Fire vs RRQ Hoshi |
Day 2 (27th April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Geek Fam ID vs EVOS Glory |
7:00 PM | 6:00 PM | Rebellion Esprots vs Dewa United Esports |
9:50 PM | 8:50 PM | ONIC Esports vs Alter Ego |
Day 3 (28th April)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Dewa United Esports vs ONIC Esports |
7:00 PM | 6:00 PM | Alter Ego vs Bigetron Alpha |
9:50 PM | 8:50 PM | RRQ Hoshi vs Rebellion |
Week 7 Match Results and Schedule
Day 1 (3rd May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Rebellion Esports vs AURA Fire |
7:00 PM | 6:00 PM | Bigetron Alpha vs Dewa United Esports |
Day 2 (4th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | AURA Fire vs ONIC Esports |
7:00 PM | 6:00 PM | EVOS Glory vs Alter Ego |
9:50 PM | 8:50 PM | RRQ Hoshi vs Bigetron Alpha |
Day 3 (5th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Dewa United Esports vs EVOS Glory |
7:00 PM | 6:00 PM | Alter Ego vs Geek Fam ID |
9:50 PM | 8:50 PM | ONIC Esports vs RRQ Hoshi |
Week 8 Match Results and Schedule
Day 1 (10th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Geek Fam ID vs Dewa United Esports |
7:00 PM | 6:00 PM | Bigetron Alpha vs AURA Fire |
Day 2 (11th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Dewa United Esports vs Alter Ego |
7:00 PM | 6:00 PM | EVOS Glory vs RRQ United |
9:50 PM | 8:50 PM | ONIC Esports vs Rebellion Esports |
Day 3 (12th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | RRQ Hoshi vs Geek Fam ID |
7:00 PM | 6:00 PM | Rebellion Esports vs Bigetron Alpha |
9:50 PM | 8:50 PM | AURA Fire vs EVOS Glory |
Week 9 Match Results and Schedule
Day 1 (17th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | Geek Fam ID vs AURA Fire |
7:00 PM | 6:00 PM | RRQ Hoshi vs Dewa United Esports |
Day 2 (18th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | EVOS Glory vs Rebellion Esports |
7:00 PM | 6:00 PM | Alter Ego vs RRQ Hoshi |
9:50 PM | 8:50 PM | Bigetron Alpha vs ONIC Esports |
Day 3 (19th May)
Time (PHT) | Time (ID) | Match |
---|---|---|
4:00 PM | 3:00 PM | AURA Fire vs Alter Ego |
7:00 PM | 6:00 PM | ONIC Esports vs EVOS Glory |
9:50 PM | 8:50 PM | Rebellion Esports vs Geek Fam ID |
Where to Watch MPL ID Season 13
The following platforms will host live streaming of the tournament: