The event Mobile Legends: Bang Bang (MLBB) – GOF 2024 is one of the events in the Russian-based multi-gaming competition. In total, there will be 16 teams from different parts of the world. The GOF 2024 Mobile Legends tournament presents a $1 million USD prize pool and features several Chinese powerhouses including AP.Bren, ONIC Esports and RRQ. One of these newcomers, KeepBest Gaming, hails from China.
The Games of the Future 2024 MLBB competition will only reveal the full list of teams involved at the latest moment.
An Overview of the GOF 2024 Mobile Legends Rivalry
In the city of Kazan, Russia, Games of the Future 2024 MLBB will be held; it is widely anticipated by many. The tournament starts on February 26th and ends on March 3rd, 2024.
Format Of The Tournament Tournament
Group Stage: 26th – 27th February 2024
Four groups of four teams will compete in modified GSL format
All matches are played in Bo3 series
First place teams from each group advances to the 2nd stage of the playoffs
2nd and 3rd place teams from each group advance to the 1st stage of the playoffs
Bottom teams from each group are officially eliminated
Knockout Stage: 28th February – 3rd March 2024
Single-elimination bracket
All matches will be played in a Bo3 series
Grand Final shall be played in a Bo5 series
Participating Teams
The teams that will be competing in the GOF 2024 Mobile Legends event are listed below:
Royal Cybersports Club (RCC) – Russia
Deus Vult – Russia
Team Lilgun – Mongolia
Rex Regum Qeon (RRQ) – Indonesia
ONIC Esports – Indonesia
KeepBest Gaming – China
AP.Bren – Philippines
Blacklist International – Philippines
Team Flash – Singapore
Twisted Minds – Saudi Arabia
Burmese Ghouls – Myanmar
Niightmare Esports – Laos
Fire Flux Esports – Turkey
S2G Esports – Turkey
BURN x Flash – Cambodia
HomeBois – Malaysia
Prize Pool and Final Standing
The $1 million USD prize pool will be divided among the following teams:
Placement | Prize (USD) | Team |
---|---|---|
1st | $350,000 | – |
2nd | $160,000 | – |
3rd | $120,000 | – |
4th | $70,000 | – |
5th-8th | $35,000 | – |
– | ||
– | ||
– | ||
9th-12th | $25,000 | – |
– | ||
– | ||
– | ||
13th-16th | $15,000 | – |
– | ||
– | ||
– |
Group Stage Standing
Group A
Team | Score |
---|---|
RRQ Hoshi | 2-0 |
Deus Vult | 1-1 |
Burmese Ghouls | 1-1 |
Team Lilgun | 0-2 |
Group B
Team | Score |
---|---|
AP.Bren | 2-0 |
Twisted Minds | 1-1 |
HomeBois | 1-1 |
S2G Esports | 0-2 |
Group C
Team | Score |
---|---|
Blacklist International | 2-0 |
Royal Cybersports Club | 1-1 |
Fire Flux Esports | 1-1 |
Niightmare Esports | 0-2 |
Group D
Team | Score |
---|---|
ONIC Esports | 2-0 |
Burn x Flash | 1-1 |
Team Flash | 1-1 |
KeepBest Gaming | 0-2 |
Group Stage Match and Results
Day 1 (26th February)
Time | Match | Type |
---|---|---|
7:00 PM | RRQ [2] – [0] Team Lilgun | Opening Match |
8:50 PM | Burmese Ghouls [0] – [2] Deus Vult | Opening Match |
7:00 PM | S2G Esprots [1] – [2] Twisted Minds | Opening Match |
8:50 PM | HomeBois [0] – [2] AP.Bren | Opening Match |
10:40 PM | Royal Cybersports Club [2] – [0] Niightmare Esports | Opening Match |
Day 2 (27th February)
Time | Match | Type |
---|---|---|
12:30 AM | Fire Flux Esports [0] – [2] Blacklist Intenrational | Opening Match |
10:40 PM | `Burn x Flash [2] – [0] KeepBest Gaming | Opening Match |
12:30 AM | Team Flash [0] – [2] ONIC Esports | Opening Match |
8:50 PM | RRQ [2] – [1] Deus Vult | Winners Match |
7:00 PM | Team Lilgun [0] – [2] Burmese Ghouls | Elimination Match |
8:50 PM | Twisted Minds [0] – [2] AP.Bren | Winners Match |
7:00 PM | S2G Esports [0] – [2] HomeBois | Elimination Match |
10:40 PM | Niightmare Esports [0] – [2] Fire Flux Esports | Elimination Match |
10:40 PM | KeepBest Gaming [0] – [2] Team Flash | Elimination Match |
Day 3 (28th February)
Time | Match | Type |
---|---|---|
12:30 AM | Royal Cybersports Club [0] – [2] Blacklist International | Winners Match |
12:30 AM | BURN x FLASH [0] – [2] ONIC Esports | Winners Match |
Playoffs Stage Match Results
Day 1 (28th February)
Time | Match |
---|---|
7:00 PM | Twisted Minds [0] – [2] Burmese Ghuls |
8:50 PM | Deus Vult [0] – [2] HomeBois |
10:40 PM | BURN x FLASH [0] – [2] Fire Flux Esports |
Day 2 (29th February)
Time | Match |
---|---|
12:30 AM | Royal Cybersports Club vs Team Flash |
7:00 PM | RRQ Hoshi vs Burmese Ghuls |
8:50 PM | AP.Bren vs HomeBois |
10:40 PM | Blacklist International vs Fire Flux Esports |
Day 3 (1st March)
Time | Match |
---|---|
12:30 AM | ONIC Esports vs [TBD] |
Day 4 (2nd March)
Time | Match |
---|---|
12:00 AM | [TBD] |
1:50 AM | [TBD] |
8:00 PM | [TBD] |
10:00 PM | [TBD] |
Where to watch Mobile Legends GOF 2024?
GoFutureGames’ official YouTube channel will host the Games of the Future 2024 MLBB event. There may soon be more channels for broadcasting. Fans should, therefore, be on the lookout for further updates.